Matching Family Christmas Outfits

Matching Family Christmas Outfits

Father / 3XL
£18.28
Passer aux informations sur le produit
Matching Family Christmas Outfits

Matching Family Christmas Outfits

£18.28
Color
Size

Coordinate your family’s festive look

Choose matching Christmas outfits for family gatherings and festive photos. Select the Father, Mom, Child or Baby option and the size required for each family member.

  • Family-coordinated homewear
  • Options: Father, Mom, Child and Baby
  • Supplier-listed polyester-based fabric

Choose each family member’s outfit separately.

Supplier size guide, centimetres

Measurements below are transcribed from the supplier’s chart, except rows marked estimated. Compare garment measurements with a similar outfit you own.

Father

Size Chest Top length Sleeve Trousers length Hips Waist range
S 103 70 62 105 109 68–105
M 108 72 63 107 114 72–110
L 113 74 64 109 119 76–115
XL 118 76 65 111 124 80–120
2XL 123 78 66 113 129 84–125
3XL 128 80 67 115 134 88–130

Mom

Size Bust Top length Sleeve Trousers length Hips Waist range
S 96 64 57 101 105 64–100
M 101 66 58 103 110 68–105
L 106 68 59 105 115 72–110
XL 111 70 60 107 120 76–115
2XL 116 72 61 109 125 80–120
3XL 121 74 62 111 130 84–125

Child

Size Chest Top length Sleeve Trousers length Hips Waist range
3T 64.5 42 30 55.5 64.6 44–62
4T 67 44.5 32 59.5 67.6 46.5–65
5T 69.5 47 34 63.5 70.6 49–68
6T 72 49.5 36 67.5 73.6 51.5–71
8T 77 54.5 40 75.5 79.6 54–77
10T 79.5 57 42 79.5 82.6 56.5–80
12T 82 59.5 44 83.5 85.6 59–83
14T (estimated) 84.5 62 46 87.5 88.6 61.5–86

Baby

Size Chest Length Sleeve Hips
3M 52 53 25.6 58
6M 53.5 56 26.3 59.5
9M 55 59 27 61
12M 57 63.5 28.5 62.5
18M (estimated) 61 72.5 31.5 65.5


Supplier size chart for Father, Mom, Child and Baby Christmas outfits

Vous pourriez aussi aimer